EOS 5D Mark III เป็นคำตอบที่สมบูรณ์แบบ ลงตัวทั้งในด้านศักยภาพของกล้อง และความละเอียดของไฟล์ภาพมากที่สุด ด้วยประสิทธิภาพของเซ็นเซอร์ CMOS แบบ full-frame ขนาด 36X24mm ความละเอียด 22.3 ล้านพิกเซล รองรับการถ่ายภาพต่อเนื่องได้ที่ความเร็วสูงสุดมากถึง 6 ภาพต่อวินาที (fps) พร้อมชิปประมวลผลภาพ DIGIC 5+ เอกสิทธิ์เฉพาะสำหรับแคนนอน และช่วง ISO ที่กว้างถึง 100-25600 (ขยายได้ถึง 102400) ล้ำหน้าด้วยระบบโฟกัสรุ่นใหม่ 61-point High Density Reticular ช่วยให้จับวัตถุได้ง่ายด้วยความแม่นยำและความเร็วสูง
update : 01/06/55
ประกันศูนย์ (Body) : 110,000
ประกันศูนย์ + len 24-105 4L IS : 143,900
Specification
| Effective Pixel | 22.3 megapixels |
|---|---|
| Sensor Pixel ความละเอียดเซ็นเซอร์ | 23.4 megapixels |
| Max Res. ความละเอียดสูงสุด | 5760 x 3840 |
| Low Res. ความละเอียดต่ำสุด | 720 x 480 |
| Image Ratio สัดส่วนภาพ | 3:2 |
| Sensor เซลรับภาพ | 36 x 24 mm (Full Frame) |
| Manual mode | Yes |
| Dust Reduction ระบบกำจัดฝุ่นในตัว | N/A |
| Image Stabilization ระบบกันสั่น | N/A |
| Face Detection ระบบค้นหาใบหน้า | Yes |
| Optical Zoom | N/A |
| Digital Zoom | N/A |
| Lens เลนส์ | Canon EF mount |
| Aperture Range รูรับแสง | N/A |
| Shutter Speed ความเร็วชัตเตอร์ | B 30-1/8000 Sec. |
| ISO Rating ค่าความไวแสง | Auto, 100 - 25600 in 1/3 stops, plus 50, 51200, 102400 as option |
| Auto Focus Type ระบบโฟกัส | Contrast Detect (sensor), Phase Detect, Multi-areaSelective, single-point, Single, Continuous, Face Detection, Live View |
| Normal Focus ระยะโฟกัสปกติ | N/A |
| Macro Focus ระยะมาโคร | N/A |
| White Balance ค่าความสมดุลแสงขาว | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom, Colour temperature setting |
| Exposure การชดเชยแสง | ±5 EV (at 1/3 EV, 1/2 EV steps) |
| Metering ระบบวัดแสง | Multi, Center-weighted, Spot, Partial |
| Self-timer ระบบถ่ายภาพอัตโนมัติ | 2, 10 sec. |
| Continuous Drive ถ่ายภาพต่อเนื่อง | 6 fps |
| Movie Clips บันทึกภาพเคลื่อนไหว | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
| Int Flash แฟลชภายใน | None |
| Ext Flash ช่องต่อแฟลชภายนอก | Hot-shoe, Wireless plus Sync connecto |
| Flash Mode ระบบแฟลช | E-TTL II autoflash |
| Compressed Format ไฟล์ภาพ | RAW, JPEG |
| Quality Levels ระดับคุณภาพ | Fine, Normal |
| LCD จอภาพ | 3.2 |
| LCD Pixels ความละเอียดจอภาพ | 1,040,000 |
| Live view | Yes |
| Viewfinder ช่องมองภาพ | Optical (pentaprism) |
| Video Out ช่องต่อทีวี | HDMI |
| Interface การเชื่อมต่อ | USB 2.0 |
| Memory หน่วยความจำ | Compact Flash Type I (UDMA compatible), SD/SDHC/SDXC |
| Battery แบตเตอรี่ | Lithium-Ion LP-E6 rechargeable battery |
| Size ขนาด | 152 x 116 x 76 mm |
| Weight น้ำหนัก | 950 g. |
| Material วัสดุ | |
| Made in ประเทศที่ผลิต | |
| Color สี | ดำ |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น